Environment Condition in May, 2019
2019-06-10
# 06
The water level of the reservoir-cooler (at the design level of 203.0 m above the Baltic Sea level) varied from 201.92 to 202.09 meters during the month in May 2019 (the minimum value is 201.92, the maximum value is 202.09, the average - 202.01):
In February 2019, the temperature of the water in the cooling pond varied from 3.06°C to 6.0°C during the month (minimum value is 3.0, maximum value is 9.0, average - 5.9):
Indicator | Cooling pond | Goryn River | MAC* |
Solidity general, mg-equv/dm3 | 5.1 | 5.60 | - |
Calcium (Са2+), mg/dm3 | 68.1 | 83.2 | 180 |
Magnesium (Mg2+), mg/dm3 | 20.7 | 17.6 | 40 |
Sodium (Na+), mg/dm3 | 92.4 | 9.6 | 120 |
Potassium (K+), mg/dm3 | 12.1 | 4.9 | 50 |
Bicarbonates (HCO3-), mg/dm3 | 311.1 | 292.8 | - |
Carbonates (CO32-), mg/dm3 | 0 | 0 | - |
Dry residues, mg/dm3 | 544 | 340 | 1000 |
Sulfates (SO42-), mg/dm3 | 146.0 | 48.5 | 100 |
Ammonium, (NH4+), mg/dm3 | 0.25 | 0.23 | 0,5 |
Nitrates (NO3-), mg/dm3 | 0.69 | 2.4 | 40 |
Nitrites (NO2-), mg/dm3 | < 0.02 | 0.12 | 0,08 |
Phosphates (PO43-), mg/dm3 | 0.43 | 0.200 | 0,25 |
Oil products, mg/dm3 | 0.012 | 0.010 | 0,05 |
Synthetic surfactants, mg/dm3 | 0.046 | 0.020 | 0,1 |
Iron, mg/dm3 | <0.1 | 0.215 | 0,1 |
Permanganate oxidability, mgО/dm3 | 8.64 | 4.96 | - |
Dissolved oxide (O2), mg/dm3 | 10.04 | 7.00 | >4 |
Notes: Standard MAC (maximum allowable concentration) is applied for water objects of industrial fishing (the Goryn River pertains to them) - «Rules of superficial water protection».
According to the data of chemical analysis results mentioned above, the water quality of the reservoir-cooler in May was better than the water quality in the Goryn River regarding some coefficients.
The main water balance components of Khmelnitsky NPP cooling pond are listed in the table below:
Component | May 2019 | May 2018 |
WATER INPUT | ||
- Outflows from the Hnylyi Rih River, mln. m3 | 3.162 | 0.552 |
- Horyn River water pumped to KhhNPP cooling pond by the makeup water pumping station, mln. m3 | N/A | 2.000 |
- Return water from the drainage line to KhhNPP cooling pond pumped by the leakage water pumping station, mln. m3 | 1.799 | 1,684 |
- Treated effluent water, mln. m3 | 0,286 | 0,320 |
WATER OUTPUT | ||
- Return water to the Viliia River (Horyn River basin), mln.m3 | N/A | N/A |
Over May, emission of pollutants into the atmosphere was in compliance with the limits established for stationary pollution sources. Thus, the pollutant emission standards were not exceeded. The generalized information on pollutants emission is given below in the table.
Emission | May 2019 | May 2018 |
Pollutants (without СО2), t | 3.157 | 3.287 |
СО2, t | 1.218 | 0.0 |
According to the data of ambient air composition research, the month maximum one-time concentration of oxide sulfur at the border of the protected sanitary area of KhNPP (in Neteshin) was <0.05 mg/m3 (<10.0 % from MAC), the maximum one-time concentration of oxide nitrogen was <0.020 mg/m3 (<10.0 % from MAC) in May.
Total precipitation was 151.2 mm during May. Based on the research of precipitation composition, pH value was 7.6 units.
The average month air temperature was «+14.9°С» (the maximum daily temperature was «+23.9°С», the minimum daily temperature was «+6.3°С»).