Production activity of Khmelnitsky NPP in November 2017
№ | Indicator | Unit | Plan KhNPP | Fact KhNPP | By units in fact | |
Kh-1 | Kh-2 | |||||
1 | Electricity output | mln. kWh | 783.0 | 821.2 | 92.4 | 728.8 |
2 | Electricity distribution | mln. kWh | 733.0 | 777.5 | 80.2 | 697.3 |
3 | Electricity utilization for home needs | % | 6.39 | 5.33 | 13.19 | 4.33 |
4 | Heat energy distribution from headers | gigacalories, thousands | 35.0 | 32.7 | 1.4 | 31.3 |
5 | Installed capacity factor | % | 54.38 | 57.03 | 12.83 | 101.22 |
Reference: | ||||||
6 | Electricity output of Khmelnitsky NPP since the beginning of year by 24:00 30.11.2017 | mln. kWh | 11973.0 | 12628.9 | 6145.8 | 6483.1 |
7 | Electricity output of Khmelnitsky NPP since the plant commisioning by 24:00 30.11.2017 | mln. kWh | 280618.2 | 192586.4 | 88031.8 |
Khmelnitsky 1 has been in scheduled outage since 02:46 am November 7, 2017.
Consumer Information center