Production activity of Khmelnitsky NPP in January 2019
№ | Indicator | Unit | Plan KhNPP | Fact KhNPP | By units in fact | |
Kh-1 | Kh-2 | |||||
1 | Electricity output | mln. kWh | 753.6 | 753.7 | 0.0 | 753.7 |
2 | Electricity distribution | mln. kWh | 709.6 | 717.9 | -3.7 | 721.6 |
3 | Electricity utilization for home needs | % | 5.84 | 4.75 | 4.25 | |
4 | Heat energy distribution from headers | gigacalories, thousands | 46.7 | 44.3 | 0.0 | 101.30 |
5 | Installed capacity factor | % | 50.65 | 50.65 | 0.00 | 101.30 |
Reference: | ||||||
6 | Electricity output of Khmelnitsky NPP since the beginning of year by 24:00 31.01.2019 | mln. kWh | 753.6 | 753.7 | 0.0 | 753.7 |
7 | Electricity output of Khmelnitsky NPP since the plant commisioning by 24:00 31.01.2019 | mln. kWh | 294720.4 | 198379.7 | 96340.7 |
Khmelnitsky-1 has been in scheduled middle overhaul since 01:56 a.m. November 25, 2018.